Schaumburg Township Area Transparency Results, 4 of 18 receive passing grades
An 6-month follow up audit of the Schaumburg Township area in Northwestern Cook County revealed that still only 4 of 18 local government agencies graded received a passing grade on basic online transparency guidelines. The “Local Transparency Project”, a project of the non-partisan Illinois Policy Institute, consists of two separate transparency audits 6 weeks apart...
An 6-month follow up audit of the Schaumburg Township area in Northwestern Cook County revealed that still only 4 of 18 local government agencies graded received a passing grade on basic online transparency guidelines.
The “Local Transparency Project”, a project of the non-partisan Illinois Policy Institute, consists of two separate transparency audits 6 weeks apart on 10 different online transparency categories including elected & administrative official contacts, meetings, Freedom of Information Act (FOIA), budgets, financial audits, expenditures, employee’s salary & benefits, contracts, lobbying, and taxes & fees information.
Overall Transparency rankings for the Schaumburg Township area are listed below. Full details attached here in excel<ahref=” uploads=”” files=”” transparency%20audits=”” local%20transparency%20project%20schaumburg%20township%20scores.xls=””>.
Schaumburg Township Scoring | 1st Audit | 2nd Audit | 3rd Audit | Change |
District 54 | 37.75 | 90 | 90 | 52.25 |
Schaumburg | 59 | 77.2 | 84.5 | 25.4 |
District 211 | 27.2 | 82.65 | 82.35 | 55.15 |
Hoffman Estates | 51.65 | 63 | 76.8 | 25.15 |
Schaumburg Twp. Lib. | 17 | 56 | 56 | 39 |
Hanover Park | 34.85 | 40.35 | 49.6 | 14.75 |
Rolling Meadows Park Dist. | 1.25 | 45.525 | 47.525 | 46.275 |
Streamwood | 36 | 38.5 | 44.2 | 8.2 |
Elk Grove Village | 28.55 | 28.55 | 34.55 | 6 |
Rolling Meadows | 21.9 | 25.95 | 29.75 | 7.85 |
Rolling Meadows Library | 8.5 | 25.25 | 28.25 | 16.75 |
Roselle | 20.1 | 28.6 | 28.1 | 8 |
Hoffman Estates Park Dist. | 19 | 25.75 | 25.75 | 6.75 |
Hanover Park Park Dist. | 7 | 11.75 | 23.25 | 11 |
Elk Grove Village Park Dist. | 12.5 | 12.5 | 22.5 | 10 |
Schaumburg Twp. | 11.75 | 17.75 | 17.75 | 6 |
Streamwood Park District | 6 | 10.625 | 14.5 | 8.5 |
Schaumburg Park Dist. | 10.5 | 10.5 | 10.5 | 0 |
Average Score | 22.81 | 38.36 | 42.55 | 19.28 |
Scores as of July 8th.
Harper College results included in Palatine Township audit.